<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon O&#039;Dell v5.1 &#187; David Meerman Scott</title>
	<atom:link href="http://sharonodell.com/category/david-meerman-scott/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonodell.com</link>
	<description>Reinventing myself for the next 50 years!</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>C-Level Executives &#8211; still in the dark on the value of Social Media!</title>
		<link>http://sharonodell.com/2010/01/02/c-level-executives-still-in-the-dark-on-value-of-social-media/</link>
		<comments>http://sharonodell.com/2010/01/02/c-level-executives-still-in-the-dark-on-value-of-social-media/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:19:46 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Full Sail University]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Internet Consumer Behavior]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LIVE Seminars]]></category>
		<category><![CDATA[Networking - Online and Off!]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[Thought Leader]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=672</guid>
		<description><![CDATA[In an online article from Media Post,  Robert Half Technology conducted a recent study and found that in regard to social networks,  businesses complained that &#8220;time-sucking social networks hurt their productivity&#8221;. &#8220;It takes away from primary responsibility,&#8221; Dave Knapp, regional vice president for Robert Half told the San Francisco Examiner. &#8220;When socializing on sites such as [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/01/02/c-level-executives-still-in-the-dark-on-value-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
