<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon O&#039;Dell v5.1 &#187; Buyer Persona</title>
	<atom:link href="http://sharonodell.com/tag/buyer-persona/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonodell.com</link>
	<description>Reinventing myself for the next 50 years!</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Targeted Mobile Coupons &#8211; what do they know about you?</title>
		<link>http://sharonodell.com/2010/05/09/targeted-mobile-coupons-what-do-they-know-about-you/</link>
		<comments>http://sharonodell.com/2010/05/09/targeted-mobile-coupons-what-do-they-know-about-you/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:05:08 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Internet Consumer Behavior]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Buyer Persona]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Coupons that tell]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[Privacy Rules]]></category>
		<category><![CDATA[recession marketing]]></category>
		<category><![CDATA[Tracking Information]]></category>
		<category><![CDATA[Web Coupons]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=909</guid>
		<description><![CDATA[Our last Assignment in Week 1 of Mobile Advertising and Design was to answer this question: &#8220;In what ways do you feel that companies are using mobile technologies to target you regarding their products and services?&#8221; A great article on this subject is in the New York Times.  Written by Stephanie Clifford, it was published [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/05/09/targeted-mobile-coupons-what-do-they-know-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Coupons: outpace newspaper coupons 10 to 1</title>
		<link>http://sharonodell.com/2010/05/09/digital-coupons-outpace-newspaper-coupons-10-to-1/</link>
		<comments>http://sharonodell.com/2010/05/09/digital-coupons-outpace-newspaper-coupons-10-to-1/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:26:58 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Internet Consumer Behavior]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Buyer Persona]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Dig]]></category>
		<category><![CDATA[digital coupons]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[generic brand sales]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[name brands]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[recession marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=902</guid>
		<description><![CDATA[This week in my Mobile Advertising and Design course, we are studying digital coupons. This assignment is based on an article dated November 11, 2009, titled,  “Coupon Clippers Drive Incremental Sales”. The article cites that digital couponing is on the rise and 1 out of 3 consumers report using more coupons than at the same [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/05/09/digital-coupons-outpace-newspaper-coupons-10-to-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viral Marketing &#8211; Class Assignment</title>
		<link>http://sharonodell.com/2010/02/23/viral-marketing-class-assignment/</link>
		<comments>http://sharonodell.com/2010/02/23/viral-marketing-class-assignment/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:42:13 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Full Sail University]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Internet Consumer Behavior]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[WOM (Word of Mouth Marketing)]]></category>
		<category><![CDATA[Buyer Persona]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=818</guid>
		<description><![CDATA[This is a video assignment in our Viral Marketing Class for my Internet Marketing Degree. Week 1: We were assigned a fictitious company. I chose GIft Baskets for All. We created a Discovery Brief on that business in week 1. Week 2: We the had to develop a Creative Concept Brief, describing the outreach concept [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/02/23/viral-marketing-class-assignment/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
