<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon O&#039;Dell v5.1 &#187; economy</title>
	<atom:link href="http://sharonodell.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonodell.com</link>
	<description>Reinventing myself for the next 50 years!</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unemployed Left with No Money for Independence Day</title>
		<link>http://sharonodell.com/2010/07/01/unemployed-left-with-no-money-for-independence-day/</link>
		<comments>http://sharonodell.com/2010/07/01/unemployed-left-with-no-money-for-independence-day/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:20:23 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Nevada Senator]]></category>
		<category><![CDATA[senators voting no by state]]></category>
		<category><![CDATA[Sharron Angle]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=931</guid>
		<description><![CDATA[I have REALLY been trying to avoid controversy on my blog.  On Facebook, not so much.  The BP Oil Spill has eaten away at my soul for months now, the Banks too Big to Fail, Goldman Sachs &#38; Wall Street, and the Foreclosure crisis have made me angrier than I ever imagined I could be, [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/07/01/unemployed-left-with-no-money-for-independence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Coupons:  Success or Fad?</title>
		<link>http://sharonodell.com/2010/05/09/mobile-coupons-success-or-fad/</link>
		<comments>http://sharonodell.com/2010/05/09/mobile-coupons-success-or-fad/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:28:47 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[recession marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=906</guid>
		<description><![CDATA[The next topic we studied this week was Mobile Coupons. In my previous post, I wrote about how JC Penney launched a mobile coupon campaign as a pilot project in Houston, Texas in September, 2009 that involved 16 of their metro stores. Their customers had to sign up to receive the coupons, and once they [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/05/09/mobile-coupons-success-or-fad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Coupons: outpace newspaper coupons 10 to 1</title>
		<link>http://sharonodell.com/2010/05/09/digital-coupons-outpace-newspaper-coupons-10-to-1/</link>
		<comments>http://sharonodell.com/2010/05/09/digital-coupons-outpace-newspaper-coupons-10-to-1/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:26:58 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Internet Consumer Behavior]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Buyer Persona]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Dig]]></category>
		<category><![CDATA[digital coupons]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[generic brand sales]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[name brands]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[recession marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=902</guid>
		<description><![CDATA[This week in my Mobile Advertising and Design course, we are studying digital coupons. This assignment is based on an article dated November 11, 2009, titled,  “Coupon Clippers Drive Incremental Sales”. The article cites that digital couponing is on the rise and 1 out of 3 consumers report using more coupons than at the same [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/05/09/digital-coupons-outpace-newspaper-coupons-10-to-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
