<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon O&#039;Dell v5.1 &#187; Florida</title>
	<atom:link href="http://sharonodell.com/tag/florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonodell.com</link>
	<description>Reinventing myself for the next 50 years!</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sobering Insights to the U.S. Federal Budget</title>
		<link>http://sharonodell.com/2010/04/24/sobering-insights-to-the-u-s-federal-budget/</link>
		<comments>http://sharonodell.com/2010/04/24/sobering-insights-to-the-u-s-federal-budget/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:01:07 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[2010 Federal Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Budget Tradeoffs]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Taxpayers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=893</guid>
		<description><![CDATA[According to the NPP, Taxpayers in Florida will pay $565.9 million for proposed ballistic missile defense in FY2010. For that same money, Florida could have provided: 9,040 Music and Arts Teachers for One Year OR 129,412 Scholarships for University Students for One Year OR 101,968 Students receiving Pell Grants of $5550 OR 4,174 Affordable Housing [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/04/24/sobering-insights-to-the-u-s-federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Law Firm may create a World Wide Rave!</title>
		<link>http://sharonodell.com/2010/01/22/smarter-law-firm/</link>
		<comments>http://sharonodell.com/2010/01/22/smarter-law-firm/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:46:25 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[U.S. Foreclosure Disaster]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Legal billing]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[Rules of the Rave]]></category>
		<category><![CDATA[Smarter Law Firm]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[World Wide Rave]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=743</guid>
		<description><![CDATA[Economic hardship has impacted every facet of life &#8211; and that is also true for law firms (yes, I know you find that hard to believe, but they are experiencing layoffs as well).  One law firm has stepped up, listened to their clients, and answered a need clients were complaining about. I read an impressive [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/01/22/smarter-law-firm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a World Record</title>
		<link>http://sharonodell.com/2010/01/14/creating-a-world-record/</link>
		<comments>http://sharonodell.com/2010/01/14/creating-a-world-record/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:02:34 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Full Sail University]]></category>
		<category><![CDATA[Networking - Online and Off!]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=722</guid>
		<description><![CDATA[On February 12, 2009, more than five hundred students came together at Full Sail University in an attempt to create a Guinness World Record. Imagine the power this group could bring to solving a problem like hunger, rescue efforts in Haiti&#8230;.Never doubt that a small group of thoughtful committed citizens CAN CHANGE THE WORLD.  Indeed, [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/01/14/creating-a-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
