<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon O&#039;Dell v5.1 &#187; health care</title>
	<atom:link href="http://sharonodell.com/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonodell.com</link>
	<description>Reinventing myself for the next 50 years!</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I was raised a Patriot. I am a Patriot!</title>
		<link>http://sharonodell.com/2010/04/04/i-was-raised-a-patriot-i-am-a-patriot/</link>
		<comments>http://sharonodell.com/2010/04/04/i-was-raised-a-patriot-i-am-a-patriot/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:03:02 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[U.S. Foreclosure Disaster]]></category>
		<category><![CDATA[U.S. Health Care]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Conservatitve]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=875</guid>
		<description><![CDATA[After being accused of being a &#8220;Liberal&#8221; more times than I care to be&#8230; I finally took their (the &#8220;Conservatives&#8221;) quiz to see if I would blow up the server it was housed on. I guess they don&#8217;t know one of their own when they see me!   SO THERE!! My Conservative Identity: You are [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/04/04/i-was-raised-a-patriot-i-am-a-patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Rant: Milk or Soda?</title>
		<link>http://sharonodell.com/2010/02/19/friday-rant-milk-or-soda/</link>
		<comments>http://sharonodell.com/2010/02/19/friday-rant-milk-or-soda/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:55:46 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=813</guid>
		<description><![CDATA[Choosing a beverage can be a complicated decision.  In this economy, every decision is complicated!  You need to squeeze every benefit you can from every penny you spend.  This got me thinking about what is in my fridge to drink.  Really it was based on a comment that was made earlier in the week about [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/02/19/friday-rant-milk-or-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Option &#8211; Trick or Treat!</title>
		<link>http://sharonodell.com/2009/10/31/trick-or-treat/</link>
		<comments>http://sharonodell.com/2009/10/31/trick-or-treat/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 01:20:55 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[U.S. Health Care]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=504</guid>
		<description><![CDATA[The latest look at the public option comes from the Congressional Budget Office, the nonpartisan economic analysts for lawmakers. It found that the scaled back government plan in the House bill wouldn&#8217;t overtake private health insurance. To the contrary, it might help the insurers a little. A summary of the &#8220;Public Option&#8221; in the healthcare [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2009/10/31/trick-or-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
