<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon O&#039;Dell v5.1 &#187; Investors</title>
	<atom:link href="http://sharonodell.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonodell.com</link>
	<description>Reinventing myself for the next 50 years!</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Feds arrest 105 on mortgage fraud</title>
		<link>http://sharonodell.com/2009/11/05/feds-arrest-105/</link>
		<comments>http://sharonodell.com/2009/11/05/feds-arrest-105/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:01:58 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[U.S. Foreclosure Disaster]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Stop Foreclosure]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=516</guid>
		<description><![CDATA[***UPDATE***Monday, November 9, 2009: Oh snap! Just as I thought: Headlines in today&#8217;s Jacksonville Business Journal: &#8220;Mortgage Fraud Defendant Gets 7 years&#8221;&#8230;.. here is an excerpt from that story: &#8220;According to court documents, during 2004 and 2005, Gonzalez contracted to purchase 55 properties. For each property, Gonzalez directed an appraiser to significantly inflate the property’s [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2009/11/05/feds-arrest-105/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research firm: U.S. lost 5.9M jobs in 12 months</title>
		<link>http://sharonodell.com/2009/11/04/u-s-lost-5-9m-jobs/</link>
		<comments>http://sharonodell.com/2009/11/04/u-s-lost-5-9m-jobs/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:56:58 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[U.S. Foreclosure Disaster]]></category>
		<category><![CDATA[U.S. Health Care]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[recession marketing]]></category>
		<category><![CDATA[Stop Foreclosure]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=511</guid>
		<description><![CDATA[Wonder why there are so many foreclosures? Wonder why there is such a health care crisis? Wonder why the economy is having trouble getting it&#8217;s feet back under it? It&#8217;s always related to EMPLOYMENT. ALWAYS. Research firm: U.S. lost 284,000 jobs in Oct., a modest improvement over the 358,000 jobs shed in September. In a [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2009/11/04/u-s-lost-5-9m-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;M MAD AS HELL AND I AM NOT GOING TO TAKE THIS ANYMORE!</title>
		<link>http://sharonodell.com/2009/10/02/im-mad-as-hell/</link>
		<comments>http://sharonodell.com/2009/10/02/im-mad-as-hell/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:49:08 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession marketing]]></category>
		<category><![CDATA[Stop Foreclosure]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=425</guid>
		<description><![CDATA[NATIONAL SHOUT OUT DAY: MONDAY, OCTOBER 5, 2009 at 8:00PM! You are either part of the solution, or you are part of the problem.  Either way on Shout Out Day you will be &#8220;known&#8221;. It is reported this morning that the NATIONAL unemployment rate is now at 9.8%, which is 15.1 million people. This does [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2009/10/02/im-mad-as-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
