<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon O&#039;Dell v5.1 &#187; Social Networking</title>
	<atom:link href="http://sharonodell.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonodell.com</link>
	<description>Reinventing myself for the next 50 years!</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile Advertising:  Global Reach &amp; Demographics</title>
		<link>http://sharonodell.com/2010/07/16/mobile-global-reach-demographics/</link>
		<comments>http://sharonodell.com/2010/07/16/mobile-global-reach-demographics/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:08:48 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[cultural marketing]]></category>
		<category><![CDATA[M:Media]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[multimedia advertising]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[TXT]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=967</guid>
		<description><![CDATA[Our Assignment in Mobile Advertising &#38; Desgin Class for Week 2: How can a marketer connect with their consumers? Mobile Marketing connects with consumers in a more direct and targeted method. There are any number of ways to get started.  If you currently have an email opt-in list, you could use that database to create [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/07/16/mobile-global-reach-demographics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viral Marketing &#8211; Class Assignment</title>
		<link>http://sharonodell.com/2010/02/23/viral-marketing-class-assignment/</link>
		<comments>http://sharonodell.com/2010/02/23/viral-marketing-class-assignment/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:42:13 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Full Sail University]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Internet Consumer Behavior]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[WOM (Word of Mouth Marketing)]]></category>
		<category><![CDATA[Buyer Persona]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=818</guid>
		<description><![CDATA[This is a video assignment in our Viral Marketing Class for my Internet Marketing Degree. Week 1: We were assigned a fictitious company. I chose GIft Baskets for All. We created a Discovery Brief on that business in week 1. Week 2: We the had to develop a Creative Concept Brief, describing the outreach concept [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/02/23/viral-marketing-class-assignment/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Food Assistance Program 4 ALL in U.S.</title>
		<link>http://sharonodell.com/2010/02/08/food-assistance-program-4-all/</link>
		<comments>http://sharonodell.com/2010/02/08/food-assistance-program-4-all/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:26:19 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[food assistance]]></category>
		<category><![CDATA[recession marketing]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=777</guid>
		<description><![CDATA[Located throughout the United States &#8211; no restrictions &#8211; food stamps accepted. Restaurant Quality Food!! Be Smart! Lower your food costs for March! Group buying can save you up to 50% and you can save enough to donate a box to a family in need!! Click the banner to ORDER &#038; PAY ON OR BEFORE [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/02/08/food-assistance-program-4-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
