<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon O&#039;Dell v5.1 &#187; Strategy</title>
	<atom:link href="http://sharonodell.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonodell.com</link>
	<description>Reinventing myself for the next 50 years!</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile Phones are Loyalty Cards</title>
		<link>http://sharonodell.com/2010/07/25/mobile-phones-are-loyalty-card/</link>
		<comments>http://sharonodell.com/2010/07/25/mobile-phones-are-loyalty-card/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:49:44 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Airbonus]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[iCoke]]></category>
		<category><![CDATA[iCokePoints]]></category>
		<category><![CDATA[loyalty cards]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[MyCokeRewards]]></category>
		<category><![CDATA[O2 Wireless]]></category>
		<category><![CDATA[Rogers Wireless]]></category>
		<category><![CDATA[SMS campaigns]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[txt campaigns]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=978</guid>
		<description><![CDATA[This week we reviewed a case study of how Moosejaw used interactive mobile marketing to achieve a number of marketing goals.  Our Assignment was to find a different company and create a case study of their use of mobile marketing.  I chose Coca Cola’s new global mobile marketing partnerships with wireless carriers, which essentially turns [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/07/25/mobile-phones-are-loyalty-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Location-Technology:  Will it Increase Opt-Ins?</title>
		<link>http://sharonodell.com/2010/07/22/mobile-location-technology/</link>
		<comments>http://sharonodell.com/2010/07/22/mobile-location-technology/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:50:50 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[location technology]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=975</guid>
		<description><![CDATA[The assigned article &#8220;Improving location tech will get more opt-in&#8221;,  by Chris Harnick, addressed the advertiser-side of location tech for mobile advertising. The idea of a coupon stalking me as I walk through my day is still disconcerting to me, despite the Market trials cited by Martin Fuerstein, that indicated &#8220;once they experienced the tangible [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/07/22/mobile-location-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising:  Global Reach &amp; Demographics</title>
		<link>http://sharonodell.com/2010/07/16/mobile-global-reach-demographics/</link>
		<comments>http://sharonodell.com/2010/07/16/mobile-global-reach-demographics/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:08:48 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[cultural marketing]]></category>
		<category><![CDATA[M:Media]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[multimedia advertising]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[TXT]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=967</guid>
		<description><![CDATA[Our Assignment in Mobile Advertising &#38; Desgin Class for Week 2: How can a marketer connect with their consumers? Mobile Marketing connects with consumers in a more direct and targeted method. There are any number of ways to get started.  If you currently have an email opt-in list, you could use that database to create [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/07/16/mobile-global-reach-demographics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
