<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon O&#039;Dell v5.1 &#187; thought leadership</title>
	<atom:link href="http://sharonodell.com/tag/thought-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonodell.com</link>
	<description>Reinventing myself for the next 50 years!</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sobering Insights to the U.S. Federal Budget</title>
		<link>http://sharonodell.com/2010/04/24/sobering-insights-to-the-u-s-federal-budget/</link>
		<comments>http://sharonodell.com/2010/04/24/sobering-insights-to-the-u-s-federal-budget/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:01:07 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[2010 Federal Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Budget Tradeoffs]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Taxpayers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=893</guid>
		<description><![CDATA[According to the NPP, Taxpayers in Florida will pay $565.9 million for proposed ballistic missile defense in FY2010. For that same money, Florida could have provided: 9,040 Music and Arts Teachers for One Year OR 129,412 Scholarships for University Students for One Year OR 101,968 Students receiving Pell Grants of $5550 OR 4,174 Affordable Housing [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/04/24/sobering-insights-to-the-u-s-federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kwedit &#8211; bringing cash payors to e-commerce</title>
		<link>http://sharonodell.com/2010/02/08/kwedit-new-cash-pay-option/</link>
		<comments>http://sharonodell.com/2010/02/08/kwedit-new-cash-pay-option/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:45:37 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Internet Consumer Behavior]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=772</guid>
		<description><![CDATA[Kwedit is currently only for digital goods, however, their partnership with 7-11 Stores will create a new payment method that changes the landscape of online sales, especially using Kwedit Direct! In the New York Times article &#8220;Buy Now, Pay Later (Maybe with your allowance), Kwedit bring online purchasing to the under-13 crowd, as well as [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/02/08/kwedit-new-cash-pay-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Law Firm may create a World Wide Rave!</title>
		<link>http://sharonodell.com/2010/01/22/smarter-law-firm/</link>
		<comments>http://sharonodell.com/2010/01/22/smarter-law-firm/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:46:25 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[U.S. Foreclosure Disaster]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Legal billing]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[Rules of the Rave]]></category>
		<category><![CDATA[Smarter Law Firm]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[World Wide Rave]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=743</guid>
		<description><![CDATA[Economic hardship has impacted every facet of life &#8211; and that is also true for law firms (yes, I know you find that hard to believe, but they are experiencing layoffs as well).  One law firm has stepped up, listened to their clients, and answered a need clients were complaining about. I read an impressive [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/01/22/smarter-law-firm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
