<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon O&#039;Dell v5.1 &#187; universal healthcare</title>
	<atom:link href="http://sharonodell.com/tag/universal-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonodell.com</link>
	<description>Reinventing myself for the next 50 years!</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sobering Insights to the U.S. Federal Budget</title>
		<link>http://sharonodell.com/2010/04/24/sobering-insights-to-the-u-s-federal-budget/</link>
		<comments>http://sharonodell.com/2010/04/24/sobering-insights-to-the-u-s-federal-budget/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:01:07 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[2010 Federal Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Budget Tradeoffs]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Taxpayers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=893</guid>
		<description><![CDATA[According to the NPP, Taxpayers in Florida will pay $565.9 million for proposed ballistic missile defense in FY2010. For that same money, Florida could have provided: 9,040 Music and Arts Teachers for One Year OR 129,412 Scholarships for University Students for One Year OR 101,968 Students receiving Pell Grants of $5550 OR 4,174 Affordable Housing [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/04/24/sobering-insights-to-the-u-s-federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Rant: Milk or Soda?</title>
		<link>http://sharonodell.com/2010/02/19/friday-rant-milk-or-soda/</link>
		<comments>http://sharonodell.com/2010/02/19/friday-rant-milk-or-soda/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:55:46 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=813</guid>
		<description><![CDATA[Choosing a beverage can be a complicated decision.  In this economy, every decision is complicated!  You need to squeeze every benefit you can from every penny you spend.  This got me thinking about what is in my fridge to drink.  Really it was based on a comment that was made earlier in the week about [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2010/02/19/friday-rant-milk-or-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Option &#8211; Trick or Treat!</title>
		<link>http://sharonodell.com/2009/10/31/trick-or-treat/</link>
		<comments>http://sharonodell.com/2009/10/31/trick-or-treat/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 01:20:55 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[U.S. Health Care]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://sharonodell.com/?p=504</guid>
		<description><![CDATA[The latest look at the public option comes from the Congressional Budget Office, the nonpartisan economic analysts for lawmakers. It found that the scaled back government plan in the House bill wouldn&#8217;t overtake private health insurance. To the contrary, it might help the insurers a little. A summary of the &#8220;Public Option&#8221; in the healthcare [...]]]></description>
		<wfw:commentRss>http://sharonodell.com/2009/10/31/trick-or-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
